| Department | Annual report file |
|---|---|
| Public Works, Roads and Transport | Annual Report for 2021/2022 (2.03 MB) |
| Co-Operative Governance and Traditional Affairs | Annual Report for 2021/2022 (1.23 MB) |
| Public Works, Roads and Transport | Annual Report for 2021/2022 (2.31 MB) |
| Social Development | Annual Report for 2020/2021 (11.95 MB) |
| Health | Annual Report for 2020/2021 (14.39 MB) |
| Culture, Sport and Recreation | Annual Report for 2020/2021 (17.87 MB) |
| Economic Development and Tourism | Annual Report for 2020/2021 (6.75 MB) |
| Education | Annual Report for 2020/2021 (9.02 MB) |
Copyright 2026 Mpumalanga Provincial Government - All rights reserved