Department | Annual report file |
---|---|
Human Settlements | Annual Report for 2023/2024 - DHS (5.82 MB) |
Economic Development and Tourism | Annual Report for 2023/2024 (5.61 MB) |
Education | Annual Report for 2022/2023 (3.84 MB) |
Co-Operative Governance and Traditional Affairs | Annual Report for 2022/2023 (1.09 MB) |
Culture, Sport and Recreation | Annual Report for 2022/2023 (2.16 MB) |
Provincial Treasury | Annual Report for 2022/2023 (51.12 MB) |
Provincial Treasury | Annual Report for 2021/2022 (6.83 MB) |
Human Settlements, Co-Operative Governance and Traditional Affairs | Annual Report for 2021/2022 (31.34 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved