| Department | Annual report file |
|---|---|
| Office of the Premier | Annual Report for 2018/2019 Erratum (300.69 KB) |
| Economic Development and Tourism | Annual Report for 2018/2019 (2.78 MB) |
| Provincial Treasury | Annual Report for 2018/2019 (6.59 MB) |
| Public Works, Roads and Transport | Annual Report for 2018/2019 (21.9 MB) |
| Office of the Premier | Annual Report for 2018/2019 (1.85 MB) |
| Public Works, Roads and Transport | Annual Report for 2018/2019 (21.9 MB) |
| Social Development | Annual Report for 2018/2019 (64.91 KB) |
| Education | Annual Report for 2018/2019 (2.17 MB) |
Copyright 2026 Mpumalanga Provincial Government - All rights reserved