| Department | Annual report file |
|---|---|
| Office of the Premier | Annual report for 2025/2026 (91.77 MB) |
| Economic Development and Tourism | Annual Report for 2024/2025 (11.78 MB) |
| Office of the Premier | Annual report for 2024/2025 (10.37 MB) |
| Human Settlements | Annual Report for 2023/2024 - DHS (5.82 MB) |
| Economic Development and Tourism | Annual Report for 2023/2024 (5.61 MB) |
| Office of the Premier | Annual Report for 2023/2024 (58.67 MB) |
| Office of the Premier | Annual Report for 2022/2023 (7.31 MB) |
| Education | Annual Report for 2022/2023 (3.84 MB) |
Copyright 2026 Mpumalanga Provincial Government - All rights reserved