Department | Annual report file |
---|---|
Office of the Premier | Annual Report for 2018/2019 (1.85 MB) |
Public Works, Roads and Transport | Annual Report for 2018/2019 (21.9 MB) |
Social Development | Annual Report for 2018/2019 (64.91 KB) |
Education | Annual Report for 2018/2019 (2.17 MB) |
Co-Operative Governance and Traditional Affairs | Annual Report for 2018/2019 (1.18 MB) |
Health | Annual Report for 2018/2019 (4.51 MB) |
Economic Development and Tourism | Annual Report for 2017/2018 (1.87 MB) |
Office of the Premier | Annual Report for 2017/2018 (2.91 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved