| Department | Annual report file |
|---|---|
| Economic Development and Tourism | Annual Report for 2024/2025 (11.78 MB) |
| Office of the Premier | Annual Report for 2023/2024 (58.67 MB) |
| Human Settlements | Annual Report for 2023/2024 - DHS (5.82 MB) |
| Economic Development and Tourism | Annual Report for 2023/2024 (5.61 MB) |
| Office of the Premier | Annual Report for 2022/2023 (7.31 MB) |
| Education | Annual Report for 2022/2023 (3.84 MB) |
| Co-Operative Governance and Traditional Affairs | Annual Report for 2022/2023 (1.09 MB) |
| Provincial Treasury | Annual Report for 2022/2023 (51.12 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved