Department | Annual report file |
---|---|
Culture, Sport and Recreation | Annual Report for 2021/2022 (4.37 MB) |
Provincial Treasury | Annual Report for 2021/2022 (6.83 MB) |
Human Settlements, Co-Operative Governance and Traditional Affairs | Annual Report for 2021/2022 (31.34 MB) |
Public Works, Roads and Transport | Annual Report for 2021/2022 (2.03 MB) |
Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2021/2022 (54.58 MB) |
Co-Operative Governance and Traditional Affairs | Annual Report for 2021/2022 (1.23 MB) |
Public Works, Roads and Transport | Annual Report for 2021/2022 (2.31 MB) |
Economic Development and Tourism | Annual Report for 2020/2021 (6.75 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved