Department | Annual report file |
---|---|
Co-Operative Governance and Traditional Affairs | Annual Report for 2021/2022 (1.23 MB) |
Public Works, Roads and Transport | Annual Report for 2021/2022 (2.31 MB) |
Education | Annual Report for 2021/2022 (7.82 MB) |
Economic Development and Tourism | Annual Report for 2021/2022 (6.39 MB) |
Culture, Sport and Recreation | Annual Report for 2021/2022 (4.37 MB) |
Provincial Treasury | Annual Report for 2021/2022 (6.83 MB) |
Co-Operative Governance, Human Settlements and Traditional Affairs | Annual Report for 2021/2022 (31.34 MB) |
Co-Operative Governance and Traditional Affairs | Annual Report for 2020/2021 (1.43 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved