| Department | Annual report file |
|---|---|
| Office of the Premier | Annual Report for 2022/2023 (7.31 MB) |
| Co-Operative Governance, Human Settlements and Traditional Affairs | Annual Report for 2021/2022 (31.34 MB) |
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2021/2022 (54.58 MB) |
| Public Works, Roads and Transport | Annual Report for 2021/2022 (2.03 MB) |
| Co-Operative Governance and Traditional Affairs | Annual Report for 2021/2022 (1.23 MB) |
| Public Works, Roads and Transport | Annual Report for 2021/2022 (2.31 MB) |
| Education | Annual Report for 2021/2022 (7.82 MB) |
| Economic Development and Tourism | Annual Report for 2021/2022 (6.39 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved