Department | Annual report file |
---|---|
Provincial Treasury | Annual Report for 2021/2022 (6.83 MB) |
Co-Operative Governance, Human Settlements and Traditional Affairs | Annual Report for 2021/2022 (31.34 MB) |
Co-Operative Governance and Traditional Affairs | Annual Report for 2020/2021 (1.43 MB) |
Office of the Premier | Annual Report for 2020/2021 (2.45 MB) |
Public Works, Roads and Transport | Annual Report for 2020/2021 (2.31 MB) |
Social Development | Annual Report for 2020/2021 (11.95 MB) |
Health | Annual Report for 2020/2021 (14.39 MB) |
Culture, Sport and Recreation | Annual Report for 2020/2021 (17.87 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved