| Department | Annual report file |
|---|---|
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2015/2016 (10.05 MB) |
| Public Works, Roads and Transport | Annual Report for 2015/2016 (15.25 MB) |
| Social Development | Annual Report for 2014/2015 (18.84 MB) |
| Education | Annual Report for 2014/2015 (11.57 MB) |
| Community Safety and Security Liaison | Annual Report for 2014/2015 (1.75 MB) |
| Economic Development and Tourism | Annual Report for 2014/2015 (1.01 MB) |
| Provincial Treasury | Annual Report for 2014/2015 (3.49 MB) |
| Culture, Sport and Recreation | Annual Report for 2014/2015 (3.3 MB) |
Copyright 2026 Mpumalanga Provincial Government - All rights reserved