| Department | Annual report file |
|---|---|
| Culture, Sport and Recreation | Annual Report for 2014/2015 (3.3 MB) |
| Office of the Premier | Annual Report for 2013/2014 (2.93 MB) |
| Education | Annual Report for 2013/2014 (21.09 MB) |
| Economic Development and Tourism | Annual Report for 2013/2014 (2.33 MB) |
| Provincial Treasury | Annual Report for 2013/2014 (4.64 MB) |
| Office of the Premier | Annual Report for 2012/2013 (3.95 MB) |
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2012/2013 (9.39 MB) |
| Social Development | Annual Report for 2012/2013 (6.57 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved