| Department | Annual report file |
|---|---|
| Provincial Treasury | Annual Report for 2012/2013 (53.82 MB) |
| Office of the Premier | Annual Report for 2012/2013 (3.95 MB) |
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2012/2013 (9.39 MB) |
| Social Development | Annual Report for 2011/2012 (3.62 MB) |
| Economic Development and Tourism | Annual Report for 2011/2012 (3.45 MB) |
| Provincial Treasury | Annual Report for 2011/2012 (1.45 MB) |
| Education | Annual Report for 2011/2012 (7.59 MB) |
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2011/2012 (6.39 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved