| Department | Annual report file |
|---|---|
| Education | Annual Report for 2012/2013 (34.25 MB) |
| Economic Development and Tourism | Annual Report for 2012/2013 (2.77 MB) |
| Provincial Treasury | Annual Report for 2012/2013 (53.82 MB) |
| Education | Annual Report for 2011/2012 (7.59 MB) |
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2011/2012 (6.39 MB) |
| Social Development | Annual Report for 2011/2012 (3.62 MB) |
| Economic Development and Tourism | Annual Report for 2011/2012 (3.45 MB) |
| Provincial Treasury | Annual Report for 2011/2012 (1.45 MB) |
Copyright 2026 Mpumalanga Provincial Government - All rights reserved