| Department | Annual report file |
|---|---|
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2010/2011 (6.83 MB) |
| Education | Annual Report for 2010/2011 (55.94 MB) |
| Economic Development and Tourism | Annual Report for 2010/2011 (892.36 KB) |
| Social Development | Annual Report for 2009/2010 - Part 1 (34.01 MB) |
| Social Development | Annual Report for 2009/2010 - Part 1 (34.74 MB) |
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2009/2010 (5.88 MB) |
| Economic Development and Tourism | Annual Report for 2009/2010 (1.31 MB) |
| Provincial Treasury | Annual Report for 2009/2010 (6.73 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved