| Department | Annual report file |
|---|---|
| Economic Development and Tourism | Annual Report for 2008/2009 (2.33 MB) |
| Provincial Treasury | Annual Report for 2008/2009 (6.34 MB) |
| Office of the Premier | Annual Report for 2008/2009 (1.33 MB) |
| Education | Annual Report for 2008/2009 (14.26 MB) |
| Social Development | Annual Report for 2008/2009 (56.92 MB) |
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2008/2009 (3.5 MB) |
| Economic Development and Tourism | Annual Report for 2007/2008 (6.08 MB) |
| Provincial Treasury | Annual Report for 2007/2008 (6.08 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved