| Department | Annual report file |
|---|---|
| Provincial Treasury | Annual Report for 2018/2019 (6.59 MB) |
| Public Works, Roads and Transport | Annual Report for 2018/2019 (21.9 MB) |
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2017/2018 (11.58 MB) |
| Culture, Sport and Recreation | Annual Report for 2017/2018 (21.33 MB) |
| Public Works, Roads and Transport | Annual Report for 2017/2018 (16.99 MB) |
| Education | Annual Report for 2017/2018 (3.74 MB) |
| Social Development | Annual Report for 2017/2018 (8.3 MB) |
| Co-Operative Governance and Traditional Affairs | Annual Report for 2017/2018 (1.47 MB) |
Copyright 2026 Mpumalanga Provincial Government - All rights reserved