| Department | Annual report file |
|---|---|
| Office of the Premier | Annual Report for 2018/2019 Erratum (300.69 KB) |
| Social Development | Annual Report for 2018/2019 (64.91 KB) |
| Education | Annual Report for 2018/2019 (2.17 MB) |
| Co-Operative Governance and Traditional Affairs | Annual Report for 2018/2019 (1.18 MB) |
| Health | Annual Report for 2018/2019 (4.51 MB) |
| Economic Development and Tourism | Annual Report for 2018/2019 (2.78 MB) |
| Provincial Treasury | Annual Report for 2018/2019 (6.59 MB) |
| Public Works, Roads and Transport | Annual Report for 2018/2019 (21.9 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved