Department | Annual report file |
---|---|
Culture, Sport and Recreation | Annual Report for 2020/2021 (17.87 MB) |
Economic Development and Tourism | Annual Report for 2020/2021 (6.75 MB) |
Education | Annual Report for 2020/2021 (9.02 MB) |
Provincial Treasury | Annual Report for 2020/2021 (8.66 MB) |
Public Works, Roads and Transport | Annual Report for 2019/2020 (6.51 MB) |
Culture, Sport and Recreation | Annual Report for 2019/2020 (45.47 MB) |
Public Works, Roads and Transport | Annual Report for 2019/2020 (6.51 MB) |
Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2019/2020 (8.58 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved