| Department | Annual report file |
|---|---|
| Education | Annual Report for 2020/2021 (9.02 MB) |
| Provincial Treasury | Annual Report for 2020/2021 (8.66 MB) |
| Public Works, Roads and Transport | Annual Report for 2020/2021 (2.31 MB) |
| Co-Operative Governance and Traditional Affairs | Annual Report for 2020/2021 (1.43 MB) |
| Office of the Premier | Annual Report for 2020/2021 (2.45 MB) |
| Public Works, Roads and Transport | Annual Report for 2020/2021 (2.31 MB) |
| Social Development | Annual Report for 2020/2021 (11.95 MB) |
| Co-Operative Governance and Traditional Affairs | Annual Report for 2019/2020 (1.14 MB) |
Copyright 2026 Mpumalanga Provincial Government - All rights reserved