| Department | Annual report file |
|---|---|
| Office of the Premier | Annual Report for 2020/2021 (2.45 MB) |
| Public Works, Roads and Transport | Annual Report for 2020/2021 (2.31 MB) |
| Social Development | Annual Report for 2020/2021 (11.95 MB) |
| Health | Annual Report for 2020/2021 (14.39 MB) |
| Culture, Sport and Recreation | Annual Report for 2020/2021 (17.87 MB) |
| Economic Development and Tourism | Annual Report for 2019/2020 (2.28 MB) |
| Provincial Treasury | Annual Report for 2019/2020 (5.75 MB) |
| Office of the Premier | Annual Report for 2019/2020 (2.03 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved