| Department | Annual report file |
|---|---|
| Office of the Premier | Annual Report for 2020/2021 (2.45 MB) |
| Public Works, Roads and Transport | Annual Report for 2020/2021 (2.31 MB) |
| Social Development | Annual Report for 2020/2021 (11.95 MB) |
| Health | Annual Report for 2020/2021 (14.39 MB) |
| Culture, Sport and Recreation | Annual Report for 2020/2021 (17.87 MB) |
| Co-Operative Governance and Traditional Affairs | Annual Report for 2019/2020 (1.14 MB) |
| Co-Operative Governance, Human Settlements and Traditional Affairs | Annual Report for 2019/2020 (4.13 MB) |
| Economic Development and Tourism | Annual Report for 2019/2020 (2.28 MB) |
Copyright 2026 Mpumalanga Provincial Government - All rights reserved