| Department | Annual report file |
|---|---|
| Provincial Treasury | Annual Report for 2019/2020 (5.75 MB) |
| Office of the Premier | Annual Report for 2019/2020 (2.03 MB) |
| Public Works, Roads and Transport | Annual Report for 2019/2020 (6.51 MB) |
| Culture, Sport and Recreation | Annual Report for 2019/2020 (45.47 MB) |
| Public Works, Roads and Transport | Annual Report for 2019/2020 (6.51 MB) |
| Agriculture, Rural Development, Land and Environmental Affairs | Annual Report for 2019/2020 (8.58 MB) |
| Culture, Sport and Recreation | Annual Report for 2018/2019 Part 2 (36.38 MB) |
| Culture, Sport and Recreation | Annual Report for 2018/2019 Part 1 (39.84 MB) |
Copyright 2025 Mpumalanga Provincial Government - All rights reserved